Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0000446 | 0.0000458 | 0.0000437 |
Mean | 3.0440 ms | 3.0542 ms | 3.0673 ms |
Std. Dev. | 28.566 µs | 60.251 µs | 90.762 µs |
Median | 3.0359 ms | 3.0387 ms | 3.0402 ms |
MAD | 7.0038 µs | 8.8402 µs | 11.517 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.